| Engine |
| Type | 2-stroke, single cylinder |
| Bore X Stroke | 54.0 x 51.8 mm |
| Displacement | 118 cc |
| Compression Ratio | 7.3 : 1 |
| Carburetor | Mikuni VM22 |
| Ignition System | DC-CDI |
| Starting System | Kick starter |
| Cooling System | Air cooled |
| Lubrication | Force feed lubrication |
| Fuel Tank Capacity | 4.6 L |
| Fuel Consumption | n/a |
|
|
| Transmission |
| Type | 6-speed return |
| Clutch | Wet, multi disc |
| Primary Reduction Ratio | 3.043 (70/23) |
| Final Reduction Ratio | 2.785 (39/14 ) |
| Driving System | Chain |
|
|
| Chassis |
| Type | Pipe backbone |
| Front Suspension | Telescopic |
| Rear Suspension | Swing Arm, Mono-shock |
| Front Brake | Disc |
| Rear Brake | Disc |
|
|
| Electrical System |
|
PKX 3536 nak join boleh hehehe
ReplyDeleteBoleh jalan jauh kh moto nie bang
ReplyDelete