FRAME
NO PART NUMBER HARGA PART NAME QTY
1 32160-R615 301.30 FRAME-COMP(D1) 1
2 46098-016 0.70 CAP STEERING STEM 1
3 92015-1901 8.50 NUT, 30MM 1
4 92047-011 12.70 RACE, STEERING STEM BEARING 1
5 92048-006 10.50 RACE, STEERING STEM BEARING 1
6 92048-008 9.50 RACE, STEERING STEM BEARING 1
7 92210-1340 7.10 NUT, STEERING STEM, 30MM (D1) 1
8 600A0800 0.40 BALL STEEL 1/4 39 39
SWING ARM & SHOCK ABSORBAR
NO PART NUMBER HARGA QTY
1 11065-1062 2.50 CAP, CHAIN ADJUSTER (D1) 2
2 33001-1610 152.80 SWING ARM COMP (D1) 1
3 33032-1196 8.30 SHAFT SWING ARM (D1) 1
4 33040-1166 10.40 ADJUSTER-CHAIN, INNER (D1) 2
5 33040-1186 2.10 ADJUSTER-CHAIN, OUTER (D1) 2
6 42036-1369 55.10 SLEEVE (D1) 1
7 45014-R773A 164.10 SHOCKABSORBER (D1) 1
8 55020-1706 4.40 GUARD, CHAIN (D1) 1
9 55020-1745 2.40 GUARD, STABILIZER (D1) 1
10 92001-1584 1.30 BOLT, 10X50 (D1) 2
11 92015-1335 2.10 NUT, FLANGED, 10MM (D1) 2
12 92210-0017 0.20 NUT (D1) 2
13 92015-1406 0.90 NUT FLANGED 8MM 2
14 92066-1348 0.40 PLUG (D1) 2
15 92092-R812 4.20 BUSHING RUBBER (D1) 2
16 92092-1079 38.20 BUSHING-RUBBER (D1) 1
17 92093-1553 7.90 SEAL (D1) 2
18 92139-1061 35.20 BUSHING (D1) 1
19 314B1200 0.50 NUT-HEX-FINE (D1) 1
20 410F1200 0.30 WASHER PLAIN SMALL 12MM BLACK 2
FOOT REST
NO PART NUMBER HARGA QTY
1 11012-1796 0.90 CAP (D1) 2
2 34028-1347 7.70 STEP, FR,LH (D1) 1
3 34028-1348 7.70 STEP, FR,RH (D1) 1
4 34028-1349 7 STEP, RR,LH (D1) 1
5 34028-1350 7 STEP, RR,RH (D1) 1
6 35063-1220 20.30 STAY, FRONT STEP, LH (D1) 1
7 35063-1221 26.60 STAY, FRONT STEP, RH (D1) 1
8 92002-1995 20.80 BOLT, BANK SENSOR (D1) 2
9 92022-1506 0.20 WASHER, 6.5X11.5X2 (D1) 2
10 92043-1326 0.90 PIN, 8X40.5 (D1) 2
11 92043-1464 0.90 PIN, 6X28 (D1) 2
12 92200-1119 0.40 WASHER, 22.5X30X2.3 (D1) 2
13 92200-1120 0.30 WASHER, 19.5X28X2.3 (D1) 2
14 92210-1281 3.40 NUT, FLANGED, 12MM (D1) 2
15 132G0825 0.40 BOLT-FLANGED-SMALL (D1) 3
16 132G0850 1.20 BOLT-FLANGED-SMALL (D1) 1
17 482L7000 0.20 CIRCLIP-TYPE-E (D1) 2
18 550D2015 1.40 PIN-COTTER 2.0x15 2
FENDERS
NO PART NUMBER HARGA QTY
1 35004-1406-B1FB 19.40 FENDER FRONT - EXP (D1) 1
1 35004-1406-BRFB 20.10 FENDER FRONT(D1) 1
1 35004-1406-OBFB 20.10 FENDER FRONT (D1) 1
2 35023-1559 11.30 FENDER-REAR,FR (D1) 1
3 35023-1521 7.70 FENDER-REAR,RR (D1) 1
4 92015-1094 0.60 NUT, 6MM (D1) 1
5 92027-1260 1.30 COLLAR, L=5.1 (D1) 4
6 92151-1703 2.90 BOLT, 6MM (D1) 6
7 130J0614 3.30 BOLT FLANGED 6X14 BLACK(175A/D1) 2
8 130J0616 2.80 BOLT FLANGED 6X16 BLACK (CMN) 4
9 35063-1173 2 STAY, BATTERY TUBE (D1) 1
STAND
NO PART NUMBER HARGA QTY
1 34024-T418 13.10 STAND SIDE (D1) 1
2 92015-1188 1.90 NUT LOCK 10MM BLACK 1
3 92144-1927 6.60 SPRING, SIDE STAND (D1) 1
4 92153-0005 3.50 BOLT, SIDE STAND (D1) 1
TYRES
NO PART NUMBER HARGA QTY
1 41009-1370 52 TIRE FRONT 70/90-17 1
2 41009-1371 60.90 TIRE REAR 80/90-17 - VR 1
3 41022-1194 10.50 TUBE-TIRE FR 2.50-17 1
4 41022-1195 12 TUBE-TIRE RR 2.75-17 1
FRONT HUB
NO PART NUMBER HARGA QTY
1 41060-1133 16.30 GEAR METER SCREW 20T(DB/BN) 1
2 41060-1134 16.30 GEAR METER SCREW 8T(DB/BN) 1
3 41068-V196 9 AXLE FR (SG/D1) 1
4 50221-0019-1R 81.80 WHEEL COMP ASSY FR-EXP (D1) 1
5 41078-1104 126.40 CASE ASSY METER GEAR(DB) 1
6 49058-R666 170.50 WHEEL FR (D1) 1
7 92210-N431 4.80 NUT (SG/D1) 1
8 92022-1510 2.80 WASHER 20X29X1.0(DB/BN) 1
9 92022-1511 2.30 WASHER 5X9.5X0.8(DB/BN) 1
10 92033-1160 1.70 RING SNAP 19MM(DB/BN) 1
11 92043-1220 0.60 PIN SPRING 2X14(DB/BN) 1
12 92049-1173 20.70 SEAL OIL SD42 50 6(DB/BN) 1
13 92049-1618 6.80 SEAL OIL-EXP 1
14 92087-1051 15.50 BUSHING METER GEAR(DB/BN) 1
15 92143-1847 3.40 COLLAR FR AXLE(DB) 1
16 92152-1396 1.60 COLLAR (SG) 1
17 411B1000 0.30 WASHER PLAIN 10MM 1
18 481J3500 2.30 CIRCLIP TYPE C,35MM(DB) 1
19 92045-1309 4.80 BEARING-BALL 1
20 92045-1310 6.80 BEARING-BALL 1
REAR HUB
NO PART NUMBER HARGA QTY
1 41068-R535 10.80 AXLE RR (D1) 1
2 50222-0021-1R 102.60 WHEEL COMP ASSY RR -EXP(D1) 1
3 42014-030 10 DAMPER RR HUB SHOCK(175A) 1
4 42036-030 7.90 SLEEVE RR HUB COUP.(175A) 1
5 42041-R770 16.60 SPROCKET-HUB (D1) 1
6 49058-R669 178.30 WHEEL RR (D1) 1
7 92210-N653 6 NUT (D1) 1
8 92033-1041 1.20 RING-SNAP, 42MM (D1) 1
9 92049-1487 4.30 SEAL OIL, KCY 26X42X8 (175A/D1) 1
10 92049-1488 2.40 SEAL-OIL, KCY25X42X5 (D1) 1
11 92057-R771 32.60 CHAIN DRIVE 428HX122L (D1) 1
13 92143-1567 3.90 COLLAR (D1) 1
14 92150-1348 0.70 BOLT, 8X41 (D1) 6
15 92152-1225 2.60 COLLAR (D1) 1
16 92152-1243 3.30 COLLAR (D1) 1
17 92210-1243 1.50 NUT, LOCK,8MM (D1) 6
18 92200-1428 2.40 WASHER, 14.2X26X3.2 (D1) 2
19 601B6004G 5.70 BEARING BALL (D1) 1
20 601B6202G 9.30 BEARING-BALL 6202G(175A) 1
21 601B6302UG 6.40 BEARING BALL (D1) 1
22 42033-1205 42.80 COUPLING-ASSY, RR HUB (D1) 1
BRAKE PEDAL
NO PART NUMBER HARGA QTY
1 43001-1440 16.80 LEVER-BRAKE, PEDAL (D1) 1
2 43007-1200 20.40 ROD-TORQUE, SILVER (D1) 1
3 92144-1910 1.30 SPRING, BREAK PEDAL RETURN(AN110/D1) 1
4 92151-1954 2.60 BOLT, FLANGED, 10X40 (D1) 2
5 554A0800 1.40 PIN SNAP 8MM(175A) 2
FRONT MASTER CYLINDER
NO PART NUMBER HARGA QTY
1 27010-1170 35.90 SWITCH BRAKE(DB/BN) 1
2 43015-1652 155.10 CYLINDER-ASSY-MASTER, FR (D1) 1
3 43020-1098 69.80 PISTON COMP BRAKE(DB) 1
4 43022-1010 2.60 STOPPER BRAKE PISTON(DB/BN) 1
5 43026-1074 36.30 CAP BRAKE(DB/BN) 1
6 43028-1061 19.10 DIAPHRAGM(DB) 1
7 43034-1016 19.10 HOLDER BRAKE MASTER CYLN(CMN) 1
8 43067-001 2.80 WASHER 10.5X15X1.5(DB/BN) 4
9 43095-1170 75 HOSE BRAKE FR (D1) 1
10 46092-1213 19.10 LEVER-GRIP, FRONT BRAKE (D1) 1
11 49006-1067 13 BOOT, DUST (D1) 1
12 49016-1044 10 COVER SEAL(DB/BN) 1
13 92001-1728 11.40 BOLT FRONT BRAKE LEVER(DB) 1
14 92002-1323 0.60 BOLT SCREW 4X12(DB/BN) 1
15 92002-1888 7.60 BOLT OIL L=23(DB/BN) 2
16 92002-1894 7.10 BOLT (D1) 2
17 92009-1458 1 SCREW 4MM(DB/BN) 2
18 92015-1233 0.90 NUT FLANGED, 6 MM BLACK (CMN) 1
19 92170-1289 1.30 CLAMP, CABLE (D1) 1
20 92171-1314 5.70 CLAMP, BRAKE HOSE (D1) 1
21 130J0610 3.30 BOLT FLANGED 1
REAR BRAKE
NO PART NUMBER HARGA QTY
1 41080-1474 108.50 DISC FR GOLD (D1) 1
2 43041-1770 211.80 CALIPER-ASSY, FR (D1) 1
3 43045-1010 29.80 SHAFT CALIPER(DB/BN) 1
4 43048-1068 129.20 PISTON CALIPER (175A) 2
5 43049-1060 23 PACKING, PISTON SEAL(175A) 2
6 43049-1061 12.80 PACKING PISTON SEAL(175A) 2
7 43056-1056 9.50 BREATHER BRAKE(DB) 1
8 43057-1001 2.60 CAP BREATHER(DB/BN) 1
9 43082-1249 62.30 PAD-ASSY-BRAKE (D1) 1
10 49006-1088 15.10 BOOT, CALIPER(DB/BN) 1
11 49006-1242 3.70 BOOT CALIPER(DB/BN) 1
12 92001-1837 3.10 BOLT FLANGED 8X36(DB) 2
13 92022-1373 4.90 WASHER WAVE (DB/BN) 1
14 92043-1416 10.50 PIN HANGER(DB/BN) 2
15 92144-1847 16.40 SPRING PAD (DB/BN) 1
16 92150-1771 4.30 BOLT DISC PLATE 8X30(DB) 4
REAR MASTER CYLINDER
NO PART NUMBER HARGA QTY
1 13159-1056 20 CONNECTOR (D1) 1
2 43010-1055 106 ROD-ASSY-BRAKE (D1) 1
3 43015-1653 137.60 CYLINDER-ASSY-MASTER,RR (D1) 1
4 43020-1057 100.10 PISTON-COMP-BRAKE (D1) 1
5 43026-1062 52.30 CAP-BRAKE (D1) 1
6 43027-1053 8.30 PLATE-DIAPHRAGM (D1) 1
7 43028-1065 27.50 DIAPHRAGM (D1) 1
8 43067-001 2.80 WASHER 10.5X15X1.5(DB/BN) 4
9 43078-1080 39.60 RESERVOIR (D1) 1
10 43095-1175 44.10 HOSE-BRAKE, RR MASTER CYLINDER 1
11 43095-1222 72.60 HOSE-BRAKE, RR (D1) 1
12 92002-1242 0.30 BOLT, 6X16 (D1) 1
13 92002-1888 7.60 BOLT OIL L=23(DB/BN) 2
14 92022-1601 8.60 WASHER, CIRCLIP (D1) 1
15 92033-1186 6.20 RING-SNAP, 20.5MM (D1) 1
16 92037-1710 13.80 CLAMP (D1) 2
17 92043-1303 1.30 PIN, 8MM (D1) 1
18 92055-1251 7.80 RING-O, MASTER CYLINDER (D1) 1
19 92081-1737 14.70 SPRING, MASTER CYLINDER (D1) 1
20 92150-1843 2.30 BOLT, SOCKET, 8X30 (D1) 2
21 132J0610 3.30 BOLT FLANGED SMALL 6X10(175A) 1
22 550D2015 1.40 PIN-COTTER 2.0x15 1
REAR BRAKE
NO PART NUMBER HARGA QTY
1 41080-1475 90.40 DISC RR GOLD (D1) 1
2 43034-1171 32.10 HOLDER BRAKE RR CALIPER SILVER 1
3 43041-1845 210.10 CALIPER-ASSY, RR (D1) 1
4 43045-1010 29.80 SHAFT CALIPER(DB/BN) 1
5 43048-1066 95.40 PISTON CALIPER(DB) 2
6 43049-1063 5.80 PACKING(DB) 2
7 43049-1064 3.70 PACKING(DB) 2
8 43056-1056 9.50 BREATHER BRAKE(DB) 1
9 43057-1001 2.60 CAP BREATHER(DB/BN) 1
10 43082-1249 62.30 PAD-ASSY-BRAKE (D1) 1
11 49006-1088 15.10 BOOT, CALIPER(DB/BN) 1
12 49006-1242 3.70 BOOT CALIPER(DB/BN) 1
13 92022-1373 4.90 WASHER WAVE (DB/BN) 1
14 92043-1416 10.50 PIN HANGER(DB/BN) 2
15 92144-1847 16.40 SPRING PAD (DB/BN) 1
16 92150-1771 4.30 BOLT DISC PLATE 8X30(DB) 4
17 120P0816 0.40 BOLT-SOCKET (D1) 2
HANDLE BAR
NO PART NUMBER HARGA QTY
1 13042-1095 2.60 WEIGHT(DB) 2
2 13280-1238 25.50 HOLDER CLUTCH LEVER (D1) 1
3 13280-1239 49.60 HOLDER CLUTCH LEVER (D1) 1
4 46019-1114 4.90 GRIP ASSY THROTTLE (D1) 1
5 46075-1184 2.40 GRIP LH (D1) 1
6 46076-1245 52.90 LEVER ASSY GRIP CLUTCH (D1) 1
7 46091-1801 142 HOUSING-ASSY-CONTROL, LH (D1) 1
8 46091-1838 96.40 HOUSING-ASSY-CONTROL, RH (D1) 1
9 46092-1212 13.60 LEVER-GRIP, CLUTCH (D1) 1
10 56001-510-0006 11.70 MIRROR LH(P510) 1
11 56001-510-0005 11.70 MIRROR RH(P510) 1
12 92001-1704 12.70 BOLT, 5X22 (D1) 1
13 92009-1134 10.40 SCREW CABLE ADJ. 8MM BLK(175A) 1
14 92009-1717 4.70 SCREW 8X25(DB) 2
15 92015-1197 7.90 NUT CAB.ADJ.LOCK 8MM BLK(175A) 1
16 92015-1221 8.10 NUT, LOCK, 5MM (D1) 1
17 132J0622 2.80 BOLT-FLANGED-SMALL (D1) 2
18 220C0522 1.10 SCREW-PAN-CROS (D1) 2
19 220C0525 0.90 SCREW PAN CROS(175A) 2
20 39058-T345 48 HANDLE COMP (D1) 1
21 59441-R682-B1 16.20 COVER HANDLE FR ~ EXP (D1) 1
21 59441-R682-BR 15.40 COVER HANDLE FRONT (D1 1
21 59441-R682-OB 15.40 COVER HANDLE FRONT (D1) 1
21 59441-R682-SB 11.40 COVER HANDLE FR (D1) 1
22 59441-R681 4.30 COVER HANDLE REAR (D1) 1
23 92172-0186 0.20 SCREW (P502) 6
24 220C0608 0.50 SCREW PAN CROSS(DB) 1
25 410F0600 0.30 WASHER PLAIN SMALL 6MM BLACK 1
FRONT FORK
NO PART NUMBER HARGA QTY
1 11009-1325 2.60 GASKET PIPE COMP SUSP 2
2 11012-1851 14.90 CAP FORK TOP 2
3 44005-R799 136.90 PIPE-LEFT FORK OUTER (D1) 1
4 44006-R804 136.90 PIPE-RIGHT FORK OUTER (D1) 1
5 44013-1389 83 PIPE FORK INNER 2
6 44022-R800 34.90 CYLINDER-COMP-FORK (D1) 2
7 44026-1543 12.80 SPRING FRONT FORK 2
8 44037-R820 250.70 HOLDER-FORK UNDER EXP- (D1) 1
9 44041-040 3 BOLT SOCKET FORK CYLINDER(CMN) 2
10 44070-R803 232.60 DAMPER-ASSY, LH (D1) 1
11 44070-R797 232.60 DAMPER-ASSY, RH (D1) 1
12 92033-1285 0.90 RING-SNAP 2
13 92048-1096 14.10 RACE, STEERING STEM BEARING 1
14 92049-1498 8 SEAL OIL RH(DB) 2
15 92055-1522 2.10 RING-O 2
16 92093-R802 13.60 FORK OUTER TUBE (D1) 2
17 92150-1695 2.90 BOLT, FLANGED 8 X 30 4
FUEL TANK
NO PART NUMBER HARGA QTY
1 11009-1326 3.80 GASKET TANK CAP 1
2 11009-1656 33.40 GASKET FUEL GAUGE 1
3 51001-1569 85 FUEL TANK COMP (D1) 1
4 51023-1400 34.90 TAP-ASSY, FUEL (D1) 1
5 51048-1136 8.50 CAP ASSY TANK 1
6 52005-1143 15.10 GAUGE FUEL (D1) 1
7 92153-0884 0.30 BOLT (P502) 2
8 92153-V244 0.70 BOLT (D1) 4
9 92022-183 0.30 WASHER 6.2X11X1.5 2
10 92055-1586 4.80 RING-O , FUEL TAP PACKING (D1) 1
11 130J0614 3.30 BOLT FLANGED 6X14 BLACK(175A/D1) 4
12 221B0414 1.10 SCREW-CSK-CROS, 4X14 (D1) 5
13 670B1504 1.50 O RING 4MM(175A) 1
OIL TANK
NO PART NUMBER HARGA QTY
1 13045-1053 1.10 RECEIVER-OIL (D1) 1
2 14090-1329 0.90 COVER, OIL TANK CAP (D1) 1
3 51049-1096 2 CAP-TANK (D1) 1
4 52001-1098 13.90 TANK-OIL (D1) 1
5 92001-1926 0.40 BOLT, 6X14 (D1) 2
SEAT
NO PART NUMBER HARGA QTY
1 11051-1576 5.90 BRACKET, SEAT COVER, RH (D1) 1
2 14091-1177-FB 4.80 COVER SEAT CENTER (D1) 1
3 14091-1175-B1FB 26.20 COVER SEAT LH - EXP (D1) 1
3 14091-1175-BRFB 26.80 COVER SEAT LH (D1) 1
3 14091-1175-OBFB 26.80 COVER SEAT LH (D1) 1
4 14091-1176-B1FB 26 COVER SEAT RH - EXP (D1) 1
4 14091-1176-BRFB 26.50 COVER SEAT RH (D1) 1
4 14091-1176-OBFB 26.50 COVER SEAT RH (D1) 1
5 53001-1968 104.10 SEAT ASSY DUAL BLACK (D1) 1
6 53009-1087 4.80 HINGE, SEAT (D1) 1
7 92009-1287 3.30 SCREW, 6x14 WHITE (CMN) 2
8 92009-1917 1.50 SCREW (D1) 4
9 92015-1233 0.90 NUT FLANGED, 6 MM BLACK (CMN) 3
10 92015-1603 1.50 NUT LOCK 6MM 1
11 92015-1710 0.50 NUT, 5MM (D1) 2
12 92027-251 1.70 COLLAR L=13.1(175A) 3
13 92071-056 0.40 GROMMET(DB) 2
14 92143-1331 0.60 COLLAR (D1) 2
15 92150-1716 5.30 BOLT, 6 X 55 1
16 92160-1294 0.70 DAMPER 3
17 92200-1087 0.30 WASHER, 6.5X22X1.6 3
18 130J0608 0.40 BOLT-FLANGED, 6X8 (D1) 2
MATER
NO PART NUMBER HARGA QTY
1 14090-T038 47.40 GLASS-LANSE CLEAR (D1) 1
2 14090-T037 38.30 BACK CASE (D1/P510) 1
3 23008-1631 55.70 HARNESS(SOCKET ASSY METER) (D1 1
4 25031-R616 144.20 METER ASSY (D1) 1
5 92009-N558 0.20 SCREW TAPPING 4 X 14 (SG) 2
6 92172-0186 0.20 SCREW (P502) 2
7 92069-1070 3.80 BULB 12V 1.7 12
CABLES
NO PART NUMBER HARGA QTY
1 54001-1212 12.70 CABLE SPEEDOMETER(DB) 1
2 54011-R672 7.80 CABLE CLUTCH (D1) 1
3 54012-R673 12.20 CABLE THROTTLE (D1) 1
4 54017-R674 4.90 CABLE STARTER (D1) 1
5 92170-1574 0.60 CLAMP CABLE 1
6 92171-1197 7.90 CLAMP, CABLE (D1) 1
7 186C0614 5.40 BOLT-UPSET-WP (D1) 1
COVER STEP - CHAIN COVER
NO PART NUMBER HARGA QTY
1 14091-R684 7.10 COVER NECK (D1) 1
2 14091-1179 4.90 COVER STEP THROUGH, RR (D1) 1
3 14091-1180 3.40 COVER STEP THROUGH, CNT (D1) 1
4 36014-1238 7.60 CASE CHAIN (D1/AN130) 1
5 14090-P353L 18.70 PANEL, WINDSHIELD (S125) 1
6 92151-1703 2.90 BOLT, 6MM (D1) 2
7 92009-P516 0.30 C-R PAN HD TAPPING SCREW-M4*12L (S125) 3
8 92172-0186 0.20 SCREW (P502) 2
9 92172-1069 0.40 SCREW (D1) 1
10 92143-1331 0.60 COLLAR (D1) 1
11 92009-1917 1.50 SCREW (D1) 2
12 14090-R680-B1FB 15 COVER FRONT - EXP (D1) 1
12 14090-R680-BRFB 15.40 COVER FRONT (D1) 1
12 14090-R680-OBFB 15.40 COVER FRONT (D1) 1
LEG SHIELD
NO PART NUMBER HARGA QTY
1 49125-R685-B1 33.80 SHROUD LH-EXP (D1) 1
1 49125-R685-BR 33.30 SHROUD LH (D1) 1
1 49125-R685-OB 33.30 SHROUD LH (D1) 1
2 49125-R686-B1 33.80 SHROUD RH-EXP (D1) 1
2 49125-R686-BR 33.30 SHROUD RH (D1) 1
2 49125-R686-OB 33.30 SHROUD RH (D1) 1
3 55028-R677-ASB1 33.90 LEG SHIELD LH, EXP-(D1) 1
3 55028-R677-ASOB 33.90 LEG SHIELD LH, EXP-(D1) 1
3 55028-R677-PWB1 24.50 COWLING LH - EXP (D1) 1
3 55028-R677-PWBR 22.80 COWLING LEGSHIELD LH (D1) 1
3 55028-R677-PWOB 22.80 COWLING LEGSHIELD LH (D1) 1
4 55028-R678-ASB1 33.90 LEG SHIELD RH, EXP-(D1) 1
4 55028-R678-ASOB 33.90 LEG SHIELD RH, EXP-(D1) 1
4 55028-R678-PWB1 24.50 COWLING RH-EXP(D1) 1
4 55028-R678-PWBR 22.80 COWLING LEGSHIELD RH (D1) 1
4 55028-R678-PWOB 22.80 COWLING LEGSHIELD RH (D1) 1
5 14037-1271-FB 5.60 SCREEN LH (D1) 1
6 14037-1272-FB 5.60 SCREEN RH (D1) 1
7 92022-1521 0.30 WASHER NYLON, 5.3X11.5X1.5 1
8 92009-P527 0.30 CR RECESS TRUSS HD TAPPING SCREW (S125) 8
9 92015-P529 0.40 SPRING NUT U-TYPE (S125/C1) 8
10 92015-1671 0.70 NUT 6MM 1
11 92022-1557 0.30 WASHER 6.5X20X1.6 1
12 130J0620 3.30 SCREW (D1) 1
13 92009-P520 0.30 C-R RECESS ROUND HD TAPPING SCREW (S125) 8
14 92009-1661 2.80 SCREW, 6x10 4
15 92009-1286 1.50 SCREW, 6x10 WHITE 4
16 92015-1937 1.30 NUT SPEED 3.5MM 8
HEAD LAMP
NO PART NUMBER HARGA QTY
1 23004-1482 59.80 HEAD LAMP (D1/P510) 1
2 23007-1426 33.90 LENS-COMP (D1) 1
3 23008-1665 13.70 SOCKET-ASSY (D1) 1
4 130J0612 3.30 BOLT FLANGED (CMN) 1
5 92069-1123 11.10 BULB, 12V 25/25W (D1) 1
6 92069-1088 3.40 BULB, 12V 10W 2
7 92161-1306 1.10 DAMPER (D1) 2
TAIL LAMP
NO PART NUMBER HARGA QTY
1 23025-1297 40.60 LAMP ASSY-TAIL (D1) 1
2 23026-1244 10 LENS, TAIL (D1) 1
3 23026-1245 3.80 LENS, LICENCE (D1) 1
4 23027-1157 55.50 BODY-COMP, TAIL LAMP (D1) 1
5 23048-1190 4.30 LENS-SIGNAL, LAMP, LH (D1) 1
6 23048-1191 4.30 LENS-SIGNAL, LAMP, RH (D1) 1
7 23048-1192 3.10 LENS-SIGNAL LAMP, INNER (D1) 2
8 92009-1063 4.90 SCREW, TAPPING, 4X16 (D1) 2
9 92009-1962 0.80 SCREW, TAPPING, 3X15 (D1) 2
10 92009-1963 0.70 SCREW, TAPPING, 4X16 (D1) 2
11 92015-1193 3.60 NUT FLANGED, 6MM 3
12 92022-1557 0.30 WASHER 6.5X20X1.6 3
13 92027-162 0.50 COLLAR 6.8X10X12 3
14 92069-1083 5.10 BULB, 12V 18/5W 1
15 92069-1088 3.40 BULB, 12V 10W 2
16 92075-1690 0.70 DAMPER 3
ELECTRICAL EQUIPMENT
NO PART NUMBER HARGA QTY
1 26004-1122 6.30 FUSE ASSY (D1) 1
2 26006-1002 0.50 FUSE, 10A 2
3 26012-1313 38 BATT 12V 3AH (YB3L-BW) MODENAS 1
4 26030-R664 51 HARNESS (D1) 1
5 27002-1103 30.70 RELAY-ASSY, TURN SIGNAL (D1) 1
6 27003-1428 21.30 HORN 1
7 92072-M946 0.60 BAND 3
8 220B0608 1 SCREW PAN CROSS 6X8 2
9 92161-1203 1 DAMPER (D1) 1
10 92161-1221 1.60 DAMPER (D1) 2
11 92170-1688 0.60 CLAMP (D1) 1
12 130B0610 0.40 BOLT FLANGED , 6X10 (D1) 2
IGNITION SWITCH
NO PART NUMBER HARGA QTY
1 11012-1927 0.80 CAP IGNIT1ON SWITCH 1
2 27010-1302 56.90 SWITCH, OIL LEVER (D1) 1
3 27010-1387 37.50 SWITCH, REAR BRAKE (D1) 1
4 27016-0011 27.50 LOCK ASSY (D1) 1
5 11065-1209 0.90 CAP IGNITION SWITCH 1
6 130H0612 2.30 BOLT- FLANGED 6X12 2
7 28012-1074 7 REFLECTOR (D1) 1
8 32059-1141 3 BRACKET SWITCH (D1) 1
9 92015-1193 3.60 NUT FLANGED, 6MM 3
10 92022-1557 0.30 WASHER 6.5X20X1.6 1
11 92081-1565 1 SPRING-REAR BRAKE (D1) 1
12 27045-1080 76.90 SWITCH-ASSY,IGN&SEAT LOCK(DB) 1
13 27016-R675 49.60 LOCK ASSY (D1) 1
14 27045-T081 86.30 SWITCH ASSY IGNITION & SEAT LO 1
CYLINDER HEAD
NO PART NUMBER HARGA QTY
1 11002-1376 88.10 HEAD ASSY CYLINDER (D1) 1
2 11004-1358 6.70 GASKET-HEAD (D1) 1
3 11005-1923-A 395.20 CYLINDER ENGINE - A (D1) 1
3 11005-1923-B 395.20 CYLINDER ENGINE - B (D1) 1
3 11005-1923-C 395.20 CYLINDER ENGINE - C (D1) 1
4 11061-0189 3.70 GASKET (D1) 2
5 12021-1011 21.30 VALVE ASSY REED (D1) 1
6 14075-1106 10.50 CAP ASSY (D1) 1
7 92015-1174 1 NUT, CAP, 8MM BLACK (D1) 4
8 92015-1969 7.50 NUT (D1) 4
9 92043-1264 0.70 PIN, 8.2X10X14 2
10 92055-1529 5.90 RING-O, CYLINDER BASE (D1) 1
11 92075-1368 0.60 DAMPER, CYLINDER HEAD (D1) 2
12 92075-1746 1.10 DAMPER, CYLINDER (D1) 9
13 92160-1553 1.20 DAMPER (D1) 1
14 92171-1054 0.50 CLAMP (D1) 2
15 92191-1435 4.40 TUBE (D1) 1
16 132J0625 0.90 BOLT FLANGED SMALL(175A) 2
17 92004-0033 0.80 BOLT-STUD 8X22 (D1) 2
18 172G0845 1 BOLT-STUD (D1) 4
AIR CLEANER
NO PART NUMBER HARGA QTY
1 11010-1717 69.60 FILTER-ASSY-AIR (D1) 1
2 11011-1588 26.20 CASE-ASSY-AIR FILTER (D1) 1
3 11013-1159 0.70 ELEMENT AIR FILTER (D1) 1
4 11013-1286 9.40 ELEMENT AIR FILTER (D1) 1
5 11065-1145 14.50 CAP (D1) 1
6 13280-1159 6.10 HOLDER (D1) 1
7 14073-1606 4.80 DUCT, INLET (D1) 1
8 14073-1770 10.10 DUCT, INLET (D1) 1
9 14073-1771 19.30 DUCT, CARBURETOR (D1) 1
10 49006-1223 1.70 BOOT DRAIN 1
11 59071-1149 1.40 JOINT, DRAIN (D1) 1
12 92009-1256 3.40 SCREW, 6X22 BLACK (D1) 5
13 92172-0184 0.40 SCREW (D1) 2
14 92027-1936 3.10 COLLAR (D1) 2
15 92093-1524 8.40 SEAL (D1) 1
16 92170-1527 2.60 CLAMP 43MM 175A 1
17 92171-1053 0.50 CLAMP (D1) 2
18 92191-1549 2 TUBE (D1) 1
MUFFLER
NO PART NUMBER HARGA QTY
1 11061-1053 8.90 GASKET, EXHAUST (D1) 1
2 18087-1156 240.30 MUFFLER COMP (D1) 1
2 18087-U090 355.70 MUFFLER COMP- EXP (D1) 1
3 49106-1249 23.20 COVER-MUFFLER (D1) 1
4 92001-1910 8.60 BOLT,FLANGED 8X35 (D1) 1
5 92015-1143 0.40 NUT, 8MM (D1) 1
6 92015-1408 9.90 NUT FLANGED 8MM BLACK 2
7 92022-1317 0.20 WASHER, 8.5X20X1.6 BLACK (D1) 1
8 92143-1765 1.90 COLLAR (D1) 1
9 92151-1891 2.30 BOLT, 6X10 (D1) 2
10 92160-1116 0.90 DAMPER 1
11 92200-1265 0.30 WASHER, 8.5X26X1.6 (D1) 1
12 411S0600 0.30 WASHER-PLAIN 6MM (D1) 2
13 461S0600 0.20 WASHER-SPRING 6MM (D1) 2
CRANK SHAFT - PISTON
NO PART NUMBER HARGA QTY
1 13001-1426-A 29.10 PISTON ENGINE STD -A (D1) 1
1 13001-1426-B 29.10 PISTON ENGINE STD - B (D1) 1
1 13001-1426-C 29.10 PISTON ENGINE STD - C (D1) 1
1 13027-1177 64.70 PISTON-ENGINE LL,O/S 1.00 (D1) 1
1 13029-1223 64.70 PISTON-ENGINE L,O/S 0.50 (D1) 1
2 13008-1160 122.40 RING-SET-PISTON,STD (D1) 1
2 13024-1096 122.40 RING-SET-PISTON LL,O/S 1.00 (D 1
